Jewish=92 + Father Jewish=1 Russian Ukrainian Latvian (M)=6 + (F)=1 Belarusian Polish Polish/German Armenian Georgian German Lithuanian Moldovan Total known nationality Unknown nationality Total |
93 34 15 7 3 2 1 1 1 1 1 1 160 23 183 |
58.1% 21.3% 9.4% 4.4% 1.9% 1.3% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 100% |
EARLIER JEWISH NAME | LATER SLAVIC NAME |
Holovanivskyi Bernard Volfovych | Kozelskyi Borys Volodymyrovych |
Podolsky Davyd Vulfovych | Orlov Danylo Volodymyrovych |
Izrail Moiseiovych | Radzivilovskyi Oleksandr Pavlovych |
Rosenbardt Abram Borysovych | Rozanov Oleksandr Borysovych |
1 | Commissar, First class |
2 | Commissar, Second class |
3 | Commissar, Third class |
4 | Major, Senior |
5 | Major |
6 | Captain |
7 | Lieutenant, Senior |
8 | Lieutenant |
9 | Lieutenant, Junior |
10 | Sergeant |
NATIONALITY | Military Rank | Number Having Known Rank |
Mean Rank |
Median Rank |
Mode Rank |
Number Having Unknown Rank |
Grand Total |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Jewish | 1 | 3 | 7 | 11 | 19 | 31 | 11 | 2 | 85 | 5.25 | 6.0 | 6.0 | 8 | 93 |
Russian | 2 | 4 | 10 | 8 | 4 | 28 | 5.29 | 5.0 | 5.0 | 6 | 34 | |||
Ukrainian | 1 | 1 | 1 | 7 | 2 | 2 | 14 | 5.71 | 6.0 | 6.0 | 1 | 15 | ||
Latvian | 1 | 2 | 1 | 1 | 5 | 3.60 | 3.0 | 3.0 | 2 | 7 | ||||
Belarusian | 1 | 1 | 2 | 4.50 | 4.5 | 4.5 | 1 | 3 | ||||||
Polish | 1 | 1 | 2 | 5.50 | 5.5 | 5.5 | 0 | 2 | ||||||
Polish/German | 1 | 1 | 1.00 | 1.0 | 1.0 | 0 | 1 | |||||||
Armenian | 1 | 1 | 5.00 | 5.0 | 5.0 | 0 | 1 | |||||||
Georgian | 1 | 1 | 4.00 | 4.0 | 4.0 | 0 | 1 | |||||||
German | 1 | 1 | 5.00 | 5.0 | 5.0 | 0 | 1 | |||||||
Lithuanian | 0 | 1 | 1 | |||||||||||
Moldovan | 1 | 1 | 5.00 | 5.0 | 5.0 | 0 | 1 | |||||||
Known Nation | 4 | 3 | 12 | 18 | 35 | 48 | 17 | 4 | 141 | 5.19 | 5.0 | 6.0 | 19 | 160 |
Unknown Nation | 1 | 1 | 6 | 5 | 3 | 2 | 18 | 5.78 | 6.0 | 5.0 | 5 | 23 | ||
ALL | 4 | 3 | 13 | 19 | 41 | 53 | 20 | 6 | 159 | 5.26 | 5.0 | 6.0 | 24 | 183 |
NATIONALITY | YEAR OF BIRTH | N | Mean year of birth |
|||||||||||||||||||||||
18 81 |
18 88 |
18 89 |
18 90 |
18 91 |
18 92 |
18 93 |
18 94 |
18 95 |
18 96 |
18 97 |
18 98 |
18 99 |
19 00 |
19 01 |
19 02 |
19 03 |
19 04 |
19 05 |
19 06 |
19 07 |
19 08 |
19 09 |
19 10 |
|||
Jewish | 2 | 2 | 1 | 4 | 1 | 7 | 4 | 9 | 8 | 7 | 8 | 11 | 3 | 11 | 3 | 5 | 5 | 1 | 1 | 93 | 1898.5 | |||||
Russian | 1 | 1 | 3 | 1 | 4 | 6 | 3 | 5 | 1 | 4 | 3 | 1 | 1 | 34 | 1898.7 | |||||||||||
Ukrainian | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 14 | 1899.1 | |||||||||||||||
Latvian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1893.4 | |||||||||||||||||
Belarusian | 1 | 1 | 1 | 3 | 1898.3 | |||||||||||||||||||||
Polish | 1 | 1 | 2 | 1896.0 | ||||||||||||||||||||||
Polish/German | 1 | 1 | 1892.0 | |||||||||||||||||||||||
Armenian | 1 | 1 | 1906.0 | |||||||||||||||||||||||
Georgian | 1 | 1 | 1896.0 | |||||||||||||||||||||||
German | 1 | 1 | 1898.0 | |||||||||||||||||||||||
Lithuanian | 1 | 1 | 1898.0 | |||||||||||||||||||||||
Moldovan | 1 | 1 | 1899.0 | |||||||||||||||||||||||
Known Nationality | 3 | 3 | 3 | 6 | 2 | 13 | 6 | 17 | 11 | 17 | 14 | 19 | 5 | 15 | 9 | 6 | 6 | 2 | 1 | 1 | 159 | 1898.3 | ||||
Unknown Nationality | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 3 | 2 | 3 | 21 | 1898.8 | |||||||||||||
ALL | 1 | 3 | 3 | 4 | 6 | 2 | 14 | 7 | 17 | 16 | 19 | 15 | 19 | 5 | 16 | 12 | 8 | 9 | 2 | 1 | 1 | 180 | 1898.5 |
NATIONALITY | Year of shooting | Percent of shot who were of each nationality |
Percent of each nationality that was shot |
Mean year shot |
Percent of unshot who were of each nationality |
|||||
19 36 |
19 37 |
19 38 |
19 39 |
19 40 |
19 41 |
|||||
Jewish | 1 | 14 | 19 | 4 | 10 | 48/72 = 66.7% | 48/93 = 51.6% | 1938.2 | 45/88 = 51.1% | |
Russian | 3 | 2 | 6 | 2 | 13/72 = 18.1% | 13/34 = 38.2% | 1939.5 | 21/88 = 23.9% | ||
Ukrainian | 1 | 1 | 2/72 = 2.8% | 2/15 = 13.3% | 1938.5 | 13/88 = 14.8% | ||||
Latvian | 1 | 4 | 5/72 = 6.9% | 5/7 = 71.4% | 1937.8 | 2/88 = 2.3% | ||||
Belarusian | 2 | 2/72 = 2.8% | 2/3 = 66.7% | 1940.0 | 1/88 = 1.1% | |||||
Polish | 1 | 1/72 = 1.4% | 1/2 = 50.0% | 1937.0 | 1/88 = 1.1% | |||||
Polish/German | 1 | 1/72 = 1.4% | 1/1 = 100.0% | 1940.0 | 0/88 = 0.0% | |||||
Armenian | 1/88 = 1.1% | |||||||||
Georgian | 1/88 = 1.1% | |||||||||
German | 1/88 = 1.1% | |||||||||
Lithuanian | 1/88 = 1.1% | |||||||||
Moldovan | 1/88 = 1.1% | |||||||||
Known nation | 1 | 17 | 26 | 6 | 20 | 2 | 72/72 = 100.0% | 72/160 = 45.0% | 1938.4 | 88/88 = 100.0% |
Unknown nation | 1 | 2 | 3 | 1 | 7 | 7/23 = 30.4% | 1939.4 | 16 | ||
TOTAL | 1 | 18 | 26 | 8 | 23 | 3 | 79 | 79/183 = 43.2% | 1938.5 | 104 |
As early as the year 1919 the All-Russian Che-Ka had come to have 2000 persons on its personal staff, with three-fourths of them natives of Latvia. Indeed, Letts, from the beginning, obtained, and retained, a special position in this regard, and would be engaged by Che-Kas in batches of whole families, and render those Che-Kas faithful service. Thus our modern Letts might be likened to the ancient mercenaries. So much was this the case that the Muscovite Che-Ka came to be known as "the Lettish Colony." A propos of the attraction which the institutions of Moscow had for Latvia's population, the Bulletin of the Left Social Revolutionary Party remarked: "Letts flock to the Extraordinary Commission of Moscow as folk emigrate to America, and for the same reason — to make their fortunes." And the fact that very few Letts knew a single word of Russian was in no way held to disqualify those immigrants from being entrusted with inquisitions and domiciliary searches, or even with the filling in of returns. Whence arose amusing anecdotes not wholly amusing to the victims.
Sergey Petrovich Melgunov, The Red Terror in Russia, London, 1925, pp. 248-249 |
"We know from Stalin on down who ordered the action and who carried it out," Mr. Sniezko said. Among those directly responsible for the murders were about 200 NKVD operatives. An NKVD officer named Syromiatnikov, stationed in Kharkiv, was identified as a particularly bloody-handed officially sanctioned serial killer. He is thought to have died in the late 1940s.
Andrij Wynnyckyj, Ukrainian Weekly, 3Dec95 |
It was the pure despotism of a clique, the leaders of which had been specially launched upon Russia under German direction in order to break down any chance of a revival of Russian military power, and all those leaders, without exception, were Jews, or held by the Jews through their domestic relations, and all that followed was done directly under the orders of Jews, the most prominent of whom was one Braunstein, who disguised himself under the assumed name of Trotsky. A terror was set up, under which were massacred innumerable Russians of the governing classes, so that the whole framework of the Russian State disappeared. Among these, of course, must specially be noted great numbers of the clergy, against whom the Jewish revolutionaries had a particular grudge. A clean sweep was made of all the old social organization, and under the despotism of this Jewish clique the old economic order was reversed.
(Hilaire Belloc, The Jews, 1937, p. 58) |
For the Bolshevist movement, or rather explosion, was Jewish. That truth may be so easily confused with a falsehood that I must, at the outset, make it exact and clear. The Bolshevist Movement was a Jewish movement, but not a movement of the Jewish race as a whole. Most Jews were quite extraneous to it; very many indeed, and those of the most typical, abhor it; many actively combat it. The imputation of its evils to the Jews as a whole is a grave injustice and proceeds from a confusion of thought whereof I, at any rate, am free. (Hilaire Belloc, The Jews, 1937, p. 55) |